Trim-Out & Appliances Materials List
For finish phase of Orndorff - Ellijay GA (two floors / two apartments, two kitchens, two bathrooms) based on plan notes (LVP flooring wood-look, fiber cement/T1-11 exterior finish, vaulted ceilings, fireplaces, porches with composite, interior doors/windows per schedules, appliances owner-selected mid-range). Note: Plans indicate main and upper levels are not connected by an interior staircase.
Pricing is mid-range standard from Home Depot Blue Ridge, GA area. Quantities estimated from 2,176 sqft living + porches. Materials only.
Interior Trim & Finishes
| Item | Est. Qty | Unit Price (HD mid) | Est. Total |
|---|---|---|---|
| Drywall 1/2" 4x8 sheets (walls + ceilings both levels) | 180 sheets | $14.00 | $2,520 |
| Joint compound, tape, screws | lot | — | $350 |
| Interior paint (walls, ceilings, trim – mid-grade) | 15 gallons | $45.00 | $675 |
| Wood-look LVP flooring (living areas ~2,000 sqft) | 2,000 sqft | $2.80 /sqft | $5,600 |
| Baseboards, casing, interior trim (MDF or pine) | 800 lf | $1.50 /lf | $1,200 |
| Interior doors (pre-hung, per plan openings) | 12 ea | $180 | $2,160 |
| Kitchen cabinets (mid-range stock, two kitchens ~15-20 lf each) | 36 lf | $250 /lf | $9,000 |
| Countertops (laminate or basic quartz mid, two kitchens) | 80 sqft | $45 /sqft | $3,600 |
| Bathroom vanities, mirrors, accessories (two bathrooms) | 2 baths | — | $1,600 |
| Trim & Finishes Subtotal | $27,105 | ||
Exterior Finish & Misc
| Item | Est. Qty | Unit Price | Est. Total |
|---|---|---|---|
| Exterior paint/stain (siding, columns, PT wood – dark green / natural) | 10 gallons | $50 | $500 |
| Porch railings, balusters, top rails (PT + black powder coat style) | lot | — | $800 |
| Stone / ledgestone finish around foundation (per plans) | ~200 sqft | $8 /sqft | $1,600 |
| Exterior Finish Subtotal | $2,900 | ||
Appliances (Mid-Range, Owner Selected per Notes)
| Item | Est. Qty | Unit Price (HD mid) | Est. Total |
|---|---|---|---|
| Refrigerator (French door or side-by-side, stainless mid) – two apartments | 2 | $1,500 | $3,000 |
| Range / Stove (gas or electric, self-clean mid) – two kitchens | 2 | $950 | $1,900 |
| Dishwasher (built-in stainless mid) – two kitchens | 2 | $550 | $1,100 |
| Over-the-range Microwave – two kitchens | 2 | $280 | $560 |
| Washer + Dryer pair (mid-range) – shared or per unit | 1–2 sets | $1,100 | $1,650 |
| Water Heater (traditional tank, 40-50 gal) | 1 | $650 | $650 |
| Fireplace unit (upper woodburning + main freestanding electric per notes) | 2 | $1,200 avg | $2,400 |
| Appliances Subtotal | $11,260 | ||
Trim-Out & Appliances Grand Total (approx.): $41,265
All prices mid-range Home Depot Blue Ridge, GA area estimates. Final appliance selections by owner per plans. Add lighting fixtures, fans, hardware, flooring underlayment, and tax. Lighting/fans wired per electrical notes on plans.
Local Home Depot reference: Home Depot Blue Ridge, GA
Orndorff - Ellijay GA